Honda Cb 125 Twin Manual
Space engineers ore detector mod. FILTER(►) Livestreams(Bot is offline) (§) Subreddit Rulesand applyBe civil (No slurs, argue the point not the person)Submissions must be directly related to the game Space EngineersMeme-Posts that are directly related to Space EngineersNo witchhunting!Don't advertise your servers as 'official' or related to the subreddit!Don't link to your twitch-livestream!
2017 Honda CR-V Driven - Honda has actually made millions of CR-Vs given that its intro in 1996, offering them all over the. 2018 Honda Odyssey Redesign Car News Post Admin - February 22, 2019. Twin Repair Manual. Retained the competing machines died away until the Honda CB 125 twin service manual PDF eBook at our Online Library. User Guide PDF files on to find the CB125 bikes, Textbook, and use app. With the Honda Cb 125 shine sp. User Guide PDF, Make sure the UK, ePub forms.
Manufacturer | Honda Motor Company |
---|---|
Production | 1982–1988 |
Class | Standard/sport bike |
Engine | 124 cc (7.6 cu in), air-cooled, four stroke, OHC, twin |
Bore / stroke | 44 mm × 41 mm (1.7 in × 1.6 in) |
Power | 12 hp (8.9 kW)[1] |
Ignition type | Capacitor discharge electronic ignition, Electric and kick start |
Transmission | 5-speedmanual, chain final drive |
Frame type | Open diamond; tubular steel; engine as stressed member |
Suspension | Telecopic front; Unit-Pro single shock-absorber rear |
Brakes | Front:disc Rear: drum |
Tyres | Front 300-18 (tubed) Rear 325-18 (tubed) |
Wheelbase | 1.35 m (4 ft 5 in) |
Dimensions | L: 2.06 m (6 ft 9 in) W: 0.73 m (2 ft 5 in) H: 1.07 m (3 ft 6 in) |
Seat height | 0.775 m (2 ft 6.5 in) |
Weight | 275 lb (125 kg)[1] (dry) |
Fuel capacity | 14 l (3.1 imp gal; 3.7 US gal) |
Related | Honda CD125 Honda CM125 |
The Honda CB125TD Superdream is a 124 cc (7.6 cu in) air-cooled, four stroke, twin cylindermotorcycle manufactured by the Honda Motor Company between 1982 and 1988,[2] in three designations, TDC, TDE and TDJ. Intended as a sportier version of the Honda CD125 and CM125[1] it was similarly restricted to a maximum of 12 hp (8.9 kW),[1] in compliance with the provisional licence requirements of the time, so that it could be used by novice riders.
The machine was equipped with capacitor discharge electronic ignition, disc front and drum rear brakes and Comstar wheels. It had both electric and kick start and centre and side stands. Electrics were 12 volt, and the battery was housed in a side panel. The other side panel contained a small toolkit.[citation needed] Instrumentation was by way of a handlebar mounted binnacle. This contained a tachometer, warning lights for main beam, ignition/neutral and indicators, and a speedometer in miles per hour, with markings for kilometres, plus an odometer.[citation needed]
References[edit]
Wikimedia Commons has media related to Honda CB125. |
- ^ abcd'Second Hand Guide:Honda: CB125T'. Used & Classic Bike Guide: Issue No. 5. Advanced Publishing. April 1989. p. 57.
- ^Honda CB/CD125 T & CM125 C Twins 124cc 1977 to 1988 Owners Workshop Manual. Haynes. ISBN1850106444.
« previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Standard | CG125 | ||||||||||||||||||||
CD125 Benly | |||||||||||||||||||||
CB125 Superdream | |||||||||||||||||||||
CB250N | CB250 Nighthawk | ||||||||||||||||||||
CB250RS | |||||||||||||||||||||
VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
CB-1 | |||||||||||||||||||||
CB400N Super Dream | |||||||||||||||||||||
CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
VF400F | |||||||||||||||||||||
CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
XBR500 | GB500 | ||||||||||||||||||||
Honda NT650 | |||||||||||||||||||||
CB550SC/Nighthawk | |||||||||||||||||||||
CB650 / CB650C | |||||||||||||||||||||
CB650SC/Nighthawk | |||||||||||||||||||||
CB700SC/Nighthawk | |||||||||||||||||||||
CB750SC/Nighthawk | |||||||||||||||||||||
CB750 C,F,K,SC | |||||||||||||||||||||
CB900F | |||||||||||||||||||||
CB1100F | Sabre | ||||||||||||||||||||
Sport | NSR125 | ||||||||||||||||||||
CBR250 | |||||||||||||||||||||
CBR600F | |||||||||||||||||||||
MVX250F | |||||||||||||||||||||
Sport touring | VF500F | ||||||||||||||||||||
CBX550F | |||||||||||||||||||||
VF750F | VFR750F | ||||||||||||||||||||
VF1000F | |||||||||||||||||||||
CBX | |||||||||||||||||||||
CBR1000F | |||||||||||||||||||||
Touring | PC800 | ||||||||||||||||||||
GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
Cruiser | CM200 Twinstar | ||||||||||||||||||||
CMX250/Rebel | |||||||||||||||||||||
CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
Shadow | |||||||||||||||||||||
Magna | |||||||||||||||||||||
CB900C | CB1000C | ||||||||||||||||||||
Dual-Sport | NX250 | ||||||||||||||||||||
NX650 | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
XRV650/XRV750/Africa Twin |
The Honda CL125 was a 4-stroke manufactured by Honda between 1967 and 1974. The CL designation indicated this model to be the 'Scrambler' version which implied some off-road capability. (prior to actual dirt-bikes gaining popularity.) The CL series of bikes were actually street bikes with a higher rear fender, a braced handlebar, and a high-mount exhaust. The CL underwent a change from 2-cylinders to a single-cylinder model in 1970.
Also see: Honda CL-series
- 1Honda CL125A
- 2Honda CL125S
Honda CL125A[edit]
1967-1969[edit]
The CL125A Scrambler 125 was sold from 1967 through 1969. The fenders and exhaust system were chrome. Even though it was designated a 'scrambler,' it was too heavy to serve any real off-road duty.
- Engine: 2-cylinder 4-strokeOHC displacing 124cc
- Carburetor: a single CV carburetor
- Transmission: 4-speed transmission.
- Serial number began CL125A-100001.
- Colors:
- Candy Blue with Metallic Silver (including frame and upper forks)
- Bright Yellow with Metallic Silver (including frame and upper forks)
- Spark Plug: NGK D10HS
Honda CL125S[edit]
Honda CL125S | |
Manufacturer | |
---|---|
Production | 73-77 |
Class | Enduro |
Engine | |
Top Speed | 52 mph |
Spark Plug | NGK D8EA 73-75 , '77 |
Battery | YUASA 6N4C-1B 73-75 |
Final Drive | Chain: 428x103 |
Front Sprocket | 15T |
Rear Sprocket | 43T |
Front Tire | 2.75-18 73-75 3.00-19 '77 |
Rear Tire | 3.00-17 73-75 3.50-18 '77 |
Weight | |
Recommended Oil | Honda GN4 10W-40 |
Related | Honda CB125S Honda CD125 Honda SL125 Honda TL125 |
Manuals | Service Manual |
The Honda CL125S is a motorcycle produced by Honda from 1973 to 1977.
1973[edit]
The CL125S0 Scrambler changed for 1973 and became a single-cylinder model. The '125' side cover emblem was white with black numbers. Even though the model went from being a twin to being a single, weight still prevented it from being a serious off-road bike.
- 4-strokeOHC at 122cc
- Transmision: 5-speed
- Colors:
- Candy Ruby Red (with white gas tank stripe)
- Hawaiian Blue Metallic (with white gas tank stripe)
- Serial number began CL125S-1000001.
- Spark Plug: NGK D8EA
1974[edit]
The CL125S1 Scrambler was sold in 1974 and came in one color: Candy Ruby Red. The gas tank stripe was white. The '125' emblem was black with white numbers. The engine was an OHC single cylinder displacing 122cc linked to a 5-speed transmission. The serial number began CL125S-1100001.
References[edit]
Motorcycles:CB series CBF series CM/CMX series CX Series CBR series NSR series CR series Pacific Coast XR/XL series Bros/HawkGT VF/VFR series VT series VTX series ST series Valkyrie series GL series NR series |
Mopeds and light motorcycles:Ape models Cub series CT series ST series/Dax S series Wave series Z series |